“Leaders have ensured that the quality of teaching continues to be outstanding since the previous inspection. Teachers are strongly committed and have very high expectations of all pupils. Pupils make exceptional progress across the school in all subjects.” Ofsted 2017
A school’s performance can be measured in many different ways. GCSE results are one indicator, but these can sometimes be misleading in highly selective schools, which accept only pupils with top Level 5's in their Key Stage 2 SATs, pupils who may be expected to be high achievers in any school. We are a semi-selective school and pride ourselves in providing excellent education for a wider range of children. As a result we often accept students into Year 7 with Level 4 attainment at Key Stage 2. Nevertheless our GCSE results are excellent, well above the national average, and regularly place us amongst the top three schools in the league tables for Brent. A more informative measure however, of a school’s contribution to its pupils’ learning is something called ‘value added’.
This is a government statistic which looks at the progress made from the time students enter their secondary schools in Year 7 to their eventual attainment in Year 11 (eg GCSEs). It covers all secondary schools, independent and state, selective and non-selective.
GCSE RESULTS COMPARISON | June 2011 | June 2012 | June 2013 | June 2014 | June 2015 | June 2016 | June 2017 | June 2018 | June 2019 | June 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Students in Year 11 | 17 | 17 | 23 | 24 | 36 | 27 | 24 | 19 | 32 | 28 | |
Total number of Entries | 191 | 211 | 250 | 240 | 403 | 301 | 244 | 206 | 270 | 268 | |
Average number of GCSEs (9 to 4) per Student | 11.1 | 11 | 10.4 | 9.7 | 10.7 | 10.6 | 10 | 10.4 | 8.4 | 9.6 | |
% of Students achieving 5 or more 9 to 4 inclusive of Maths & English | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | |
% of Students achieving 5 or more 9 to 7 | 76% | 58% | 74% | 63% | 61% | 74% | 59% | 89% | 66% | 85% | |
% of all entries graded 5 or more 9 to 7 | 61% | 58% | 64% | 57% | 54% | 58% | 59% | 58% | 70% | 77% | |
% of all entries graded 5 or more 9 to 6 | 94% | 83% | 84% | 85% | 84% | 84% | 86% | 71% | 89% | 90% | |
% of all entries graded 5 or more 9 to 4 | 97% | 93% | 98% | 97% | 96% | 95% | 97% | 99% | 99% | 100% |
2020 and 2021 results are not comparable as no external exams were sat nationally.