GCSE RESULTS COMPARISON |
June 2011 | June 2012 | June 2013 | June 2014 | June 2015 | June 2016 | June 2017 | June 2018 |
No. Students in Year 11 | 17 | 17 | 23 | 24 | 36 | 27 | 24 | 19 |
Total Number of Entries | 191 | 211 | 250 | 260 | 403 | 301 | 244 | 206 |
Average Number of GCSEs (A*- C) per student | 11.1 | 11 | 10.4 | 10.5 | 10.7 | 10.6 | 10 | 10.4 |
% of girls achieving 5 or more 9 to 4 or A*-C inclusive of Maths and English | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% |
% of girls achieving 5 or more 9 to 7 or A*-A | 76% | 58% | 74% | 67% | 61% | 74% | 59% | 89% |
% of all entries graded 9 to 7 or A*-A | 61% | 58% | 64% | 58% | 54% | 58% | 59% | 58% |
% of all entries graded 9 to 6 or A*-B | 94% | 83% | 84% | 86% | 84% | 84% | 86% | 71% |
% of all entries graded 9 to 4 or A*-C | 97% | 93% | 98% | 97% | 96% | 95% | 97% | 99% |
June 2018 |
No. of Students | % A*, A grades | % B grades | % C grades | % D grades | % E/F grades | % A*-C grades |
Arabic | 19 | 48% | 26% | 16% | - | 10% | 90% |
Business Studies | 8 | 75% | - | 25% | - | - | 100% |
Statistics | 13 | 61.5% | 38.5% | - | - | - | 100% |